Watch Gasket O-Ring Refills for Assortment 900.133
O-Ring Gasket Refills for our assortment #900.133 and #900.136. Prices per pack of 3.
Quantity | 1 - 2 | 3 - 5 | 6+ |
Price | $1.95 | $1.75 | $1.50 |
Sizes are Thickness x Inside Diameter x Outside Diameter.
These refills are for the Cas-Ker Gasket Assortment #900.133 and #900.136.
SKU - Thickness - Inside Diameter- Outside Diameter
- 30.2000 0.30 20.00 20.60
- 30.2200 0.30 22.00 22.60
- 30.2600 0.30 26.00 26.60
- 35.1580 0.35 15.80 16.50
- 40.1100 0.40 11.00 11.80
- 40.1250 0.40 12.50 13.30
- 40.1400 0.40 14.00 14.80
- 40.1500 0.40 15.00 15.80
- 40.1600 0.40 16.00 16.80
- 40.1700 0.40 17.00 17.80
- 40.1800 0.40 18.00 18.80
- 40.1900 0.40 19.00 19.80
- 40.2000 0.40 20.00 20.80
- 40.2100 0.40 21.00 21.80
- 40.2200 0.40 22.00 22.80
- 40.2300 0.40 23.00 23.80
- 40.2400 0.40 24.00 24.80
- 40.2500 0.40 25.00 25.80
- 40.2600 0.40 26.00 26.80
- 40.2700 0.40 27.00 27.80
- 40.2780 0.40 27.80 28.60
- 40.2800 0.40 28.00 28.80
- 40.2900 0.40 29.00 29.80
- 40.3000 0.40 30.00 30.80
- 40.3070 0.40 30.70 31.50
- 45.0810 0.45 8.10 9.00
- 50.1500 0.50 15.00 16.00
- 50.1600 0.50 16.00 17.00
- 50.1650 0.50 16.50 17.50
- 50.1750 0.50 17.50 18.50
- 50.1800 0.50 18.00 19.00
- 50.1900 0.50 19.00 20.00
- 50.2020 0.50 20.20 21.20
- 50.2070 0.50 20.70 21.70
- 50.2200 0.50 22.00 23.00
- 50.2300 0.50 23.00 24.00
- 50.2400 0.50 24.00 25.00
- 50.2500 0.50 25.00 26.00
- 50.2600 0.50 26.00 27.00
- 50.2700 0.50 27.00 28.00
- 50.2800 0.50 28.00 29.00
- 50.2850 0.50 28.50 29.50
- 50.2900 0.50 29.00 30.00
- 50.3000 0.50 30.00 31.00
- 50.3100 0.50 31.00 32.00
- 50.3200 0.50 32.00 33.00
- 50.3300 0.50 33.00 34.00
- 55.1790 0.55 17.90 19.00
- 60.1000 0.60 10.00 11.20
- 60.1750 0.60 17.50 18.70
- 60.1900 0.60 19.00 20.20
- 60.1980 0.60 19.80 21.00
- 60.2100 0.60 21.00 22.20
- 60.2165 0.60 21.65 22.85
- 60.2450 0.60 24.50 25.70
- 60.2500 0.60 25.00 26.20
- 60.2600 0.60 26.00 27.20
- 60.2700 0.60 27.00 28.20
- 60.2800 0.60 28.00 29.20
- 60.2890 0.60 28.90 30.10
- 60.2950 0.60 29.50 30.70
- 60.3000 0.60 30.00 31.20
- 60.3080 0.60 30.80 32.00
- 60.3185 0.60 31.85 33.00
- 60.3220 0.60 32.20 33.40
- 60.3380 0.60 33.80 35.00
- 70.1740 0.70 17.40 18.80
- 70.1850 0.70 18.50 19.90
- 70.1890 0.70 18.90 20.30
- 70.1925 0.70 19.25 20.65
- 70.1960 0.70 19.60 21.00
- 70.1980 0.70 19.80 22.20
- 70.2080 0.70 20.80 22.20
- 70.2130 0.70 21.30 22.70
- 70.2300 0.70 23.00 24.40
- 70.2460 0.70 24.60 26.00
- 70.2510 0.70 25.00 26.40
- 70.2660 0.70 26.60 28.00
- 70.2700 0.70 27.00 28.40
- 70.2750 0.70 27.50 28.90
- 70.2780 0.70 27.80 29.20
- 70.2850 0.70 28.50 29.90
- 70.2900 0.70 29.00 30.40
- 70.2940 0.70 29.40 30.80
- 70.2980 0.70 29.80 31.20
- 70.3000 0.70 30.00 31.40
- 70.3020 0.70 30.20 31.60
- 70.3060 0.70 30.60 32.00
- 70.3140 0.70 31.40 32.80
- 70.3180 0.70 31.80 33.20
- 75.1660 0.75 16.60 18.10
- 75.1885 0.75 18.85 20.35
- 75.1920 0.75 19.20 20.70
- 75.2300 0.75 23.00 24.50
- 75.2600 0.75 26.00 27.50
- 75.2740 0.75 27.40 28.90
- 75.2790 0.75 27.90 29.40
- 75.2880 0.75 28.80 30.30
- 75.2910 0.75 29.10 30.50
- 75.2930 0.75 29.30 30.80
- 75.2970 0.75 29.70 31.20
- 75.3000 0.75 30.00 31.50
- 75.3065 0.75 30.65 32.15
- 75.3100 0.75 31.00 32.50
- 75.3130 0.75 31.30 32.80
- 80.1650 0.80 16.50 18.10
- 80.1870 0.80 18.70 20.30
- 80.2030 0.80 20.30 21.90
- 80.2100 0.80 21.00 22.60
- 80.2760 0.80 27.60 29.20
- 80.2840 0.80 28.40 30.00
- 80.2900 0.80 29.00 30.60
- 80.2915 0.80 29.15 30.75
- 80.2930 0.80 29.30 30.90
- 80.2960 0.80 29.60 31.20
- 80.3000 0.80 30.00 31.60
- 80.3060 0.80 30.60 32.20
- 80.3070 0.80 30.70 32.30
- 80.3130 0.80 31.30 32.90
- 80.3160 0.80 31.60 33.20
- 80.3240 0.80 32.40 34.00
- 80.3300 0.80 33.00 34.60
- 85.2940 0.85 29.40 31.10
- 90.1850 0.90 18.50 20.30
- 90.1860 0.90 18.60 20.40
- 90.1900 0.90 19.00 20.80
- 90.1920 0.90 19.20 21.00
- 90.2060 0.90 20.60 22.40
- 90.2130 0.90 21.30 23.10
- 90.2220 0.90 22.20 24.00
- 90.2510 0.90 25.10 26.90
- 90.2840 0.90 28.40 30.20
- 90.2860 0.90 28.60 30.40
- 90.2890 0.90 28.90 30.70
- 90.3000 0.90 30.00 31.80
- 90.3020 0.90 30.20 32.00
- 90.3060 0.90 30.60 32.40
- 90.3100 0.90 31.00 32.80
- 90.3180 0.90 31.80 33.60
- 100.1900 1.00 19.00 21.00
- 100.2600 1.00 26.00 28.00
- 100.2750 1.00 27.50 29.50
- 100.2900 1.00 29.00 31.00
- 100.2950 1.00 29.50 31.50
- 100.2975 1.00 29.75 31.75
- 100.3000 1.00 30.00 32.00
- 100.3060 1.00 30.60 32.60
- 100.3075 1.00 30.75 32.75
- 100.3175 1.00 31.75 33.75
- 100.3200 1.00 32.00 34.00
- 100.3250 1.00 32.50 34.50
This item is typically IN STOCK and ready to ship.
Most orders are shipped from our facility within 24 hours, Monday through Friday.
See Shipping Info link at bottom of page for more details.
Related Items: